Report
Taiwan connection statistics
Anonymous browser tests from users in Taiwan on Taiwanese networks, last 30 days.
Connections
| ISP | Most common node | Taiwan node | Median RTT | Taiwan node RTT | Median added latency | n |
|---|---|---|---|---|---|---|
| Chunghwa Telecom (HiNet) | SJCSan Jose75% | 0% | 144 ms | 13 ms | +131 ms | 2,861 |
| Chunghwa Telecom Mobile | SINSingapore88% | 0% | 106 ms | 36 ms | +67 ms | 648 |
| Taiwan Mobile | TPETaipei100% | 100% | 42 ms | 39 ms | +3 ms | 317 |
| Far EasTone | NRTTokyo74% | 26% | 83 ms | 46 ms | +35 ms | 268 |
| kbro | TPETaipei94% | 100% | 25 ms | 23 ms | +1 ms | 181 |
| Homeplus (KBT) | KHHKaohsiung100% | 100% | 26 ms | 26 ms | +0 ms | 107 |
| Taiwan Mobile Broadband (TFN Media) | TPETaipei67% | 100% | 24 ms | 23 ms | +2 ms | 75 |
| Seednet (Digital United) | NRTTokyo68% | 32% | 54 ms | 16 ms | +35 ms | 72 |
| Taiwan Broadband Communications (TBC) | TPETaipei98% | 98% | 21 ms | 20 ms | +1 ms | 51 |
| Taiwan Academic Network (TANet) | TPETaipei100% | 100% | 15 ms | 14 ms | +1 ms | 50 |
| DaDa Broadband | TPETaipei100% | 100% | 13 ms | 10 ms | +1 ms | 47 |
| Peicity Digital Cable | TPETaipei58% | 58% | 41 ms | 16 ms | +6 ms | 31 |
| Taiwan Optical Platform (TOP)Small sample | NRTTokyo67% | 33% | 54 ms | 15 ms | +42 ms | 21 |
| Taiwan Intelligent Fiber Optic NetworkSmall sample | TPETaipei100% | 100% | 11 ms | 11 ms | +1 ms | 16 |
| Asia Pacific On-line (APOL)Small sample | TPETaipei100% | 100% | 12 ms | 9 ms | +0 ms | 14 |
| VeeTIMESmall sample | TPETaipei100% | 100% | 21 ms | 14 ms | +3 ms | 14 |
| Hsin Yeong An Cable TVSmall sample | NRTTokyo67% | 33% | 59 ms | 20 ms | +41 ms | 12 |
| Digidom CableTVSmall sample | TPETaipei100% | 100% | 22 ms | 20 ms | +1 ms | 11 |
| Taiwan Fixed Network (TFN)Small sample | TPETaipei100% | 100% | 172 ms | 189 ms | +0 ms | 9 |
| So-net TaiwanSmall sample | TPETaipei100% | 100% | 24 ms | 23 ms | +3 ms | 8 |
| Extra-Lan TechnologiesSmall sample | TPETaipei100% | 100% | 25 ms | 25 ms | +1 ms | 7 |
| New Kaohsiung BroadbandSmall sample | TPETaipei100% | 100% | 19 ms | 14 ms | +0 ms | 7 |
| Government Service Network (GSN)Small sample | SJCSan Jose100% | 0% | 153 ms | 17 ms | +138 ms | 6 |
| Asia Pacific Telecom (now Far EasTone)Small sample | TPETaipei100% | 100% | 202 ms | 199 ms | +8 ms | 5 |
| Taiwan Digital StreamingSmall sample | TPETaipei100% | 100% | 13 ms | 13 ms | +0 ms | 5 |
| Academia Sinica (ASNet)Small sample | TPETaipei100% | 100% | 8 ms | 6 ms | +0 ms | 3 |
| DongFong TechnologySmall sample | TPETaipei100% | 100% | 17 ms | 14 ms | +3 ms | 2 |
| Pittqiao Network InformationSmall sample | TPETaipei100% | 100% | 11 ms | 10 ms | +1 ms | 2 |
| Sky DigitalSmall sample | HKGHong Kong100% | 0% | 69 ms | 59 ms | +10 ms | 2 |
| TNET CommunicationSmall sample | TPETaipei100% | 100% | 18 ms | 20 ms | +0 ms | 2 |
| TWAREN (NCHC)Small sample | TPETaipei100% | 100% | 11 ms | 10 ms | +1 ms | 2 |
10 more networks, listed by ASN
| ISP | Most common node | Taiwan node | Median RTT | Taiwan node RTT | Median added latency | n |
|---|---|---|---|---|---|---|
| AS9916Small sample | TPETaipei100% | 100% | 16 ms | 13 ms | +3 ms | 13 |
| AS17716Small sample | TPETaipei100% | 100% | 19 ms | 13 ms | +6 ms | 7 |
| AS45566Small sample | TPETaipei100% | 100% | 12 ms | 12 ms | +1 ms | 5 |
| AS9676Small sample | TPETaipei100% | 100% | 14 ms | 10 ms | +0 ms | 4 |
| AS18047Small sample | TPETaipei100% | 100% | 9 ms | 8 ms | +0 ms | 3 |
| AS18420Small sample | NRTTokyo100% | 0% | 71 ms | 13 ms | +54 ms | 3 |
| AS202820Small sample | TPETaipei100% | 100% | 15 ms | 16 ms | +0 ms | 3 |
| AS36384Small sample | TPETaipei100% | 100% | 18 ms | 16 ms | +1 ms | 3 |
| AS41095Small sample | HKGHong Kong100% | 0% | 74 ms | 59 ms | +15 ms | 3 |
| AS55547Small sample | HKGHong Kong67% | 33% | 34 ms | 24 ms | +6 ms | 3 |
- Taiwan
- Nearby
- Far away
Connections by ISP
Chunghwa Telecom (HiNet)
- SJCSan Jose75%
- SINSingapore25%
- TPETaipei0%
Chunghwa Telecom Mobile
- SINSingapore88%
- SJCSan Jose12%
Taiwan Mobile
- TPETaipei100%
Far EasTone
- NRTTokyo74%
- TPETaipei26%
kbro
- TPETaipei94%
- KHHKaohsiung6%
Homeplus (KBT)
- KHHKaohsiung100%
Taiwan Mobile Broadband (TFN Media)
- TPETaipei67%
- KHHKaohsiung33%
Seednet (Digital United)
- NRTTokyo68%
- TPETaipei32%
Taiwan Broadband Communications (TBC)
- TPETaipei98%
- NRTTokyo2%
Taiwan Academic Network (TANet)
- TPETaipei100%
DaDa Broadband
- TPETaipei100%
Peicity Digital Cable
- TPETaipei58%
- NRTTokyo42%
Taiwan Optical Platform (TOP)Small sample
- NRTTokyo67%
- TPETaipei33%
Taiwan Intelligent Fiber Optic NetworkSmall sample
- TPETaipei100%
Asia Pacific On-line (APOL)Small sample
- TPETaipei100%
VeeTIMESmall sample
- TPETaipei100%
Hsin Yeong An Cable TVSmall sample
- NRTTokyo67%
- TPETaipei33%
Digidom CableTVSmall sample
- TPETaipei100%
Taiwan Fixed Network (TFN)Small sample
- TPETaipei100%
So-net TaiwanSmall sample
- TPETaipei100%
Extra-Lan TechnologiesSmall sample
- TPETaipei100%
New Kaohsiung BroadbandSmall sample
- TPETaipei100%
Government Service Network (GSN)Small sample
- SJCSan Jose100%
Asia Pacific Telecom (now Far EasTone)Small sample
- TPETaipei100%
Taiwan Digital StreamingSmall sample
- TPETaipei100%
Academia Sinica (ASNet)Small sample
- TPETaipei100%
DongFong TechnologySmall sample
- TPETaipei100%
Pittqiao Network InformationSmall sample
- TPETaipei100%
Sky DigitalSmall sample
- HKGHong Kong100%
TNET CommunicationSmall sample
- TPETaipei100%
TWAREN (NCHC)Small sample
- TPETaipei100%
10 more networks, listed by ASN
AS9916Small sample
- TPETaipei100%
AS17716Small sample
- TPETaipei100%
AS45566Small sample
- TPETaipei100%
AS9676Small sample
- TPETaipei100%
AS18047Small sample
- TPETaipei100%
AS18420Small sample
- NRTTokyo100%
AS202820Small sample
- TPETaipei100%
AS36384Small sample
- TPETaipei100%
AS41095Small sample
- HKGHong Kong100%
AS55547Small sample
- HKGHong Kong67%
- TPETaipei33%
- Taiwan
- Nearby
- Far away
International connections
| Country / region | Most common node | Median landing distance | n |
|---|---|---|---|
| HKHong Kong | HKGHong Kong | 35 km | 82 |
| JPJapan | KIXOsaka | 94 km | 61 |
| USUnited States | DFWDallas | 40 km | 49 |
| MYMalaysia | SINSingapore | 288 km | 34 |
| SGSingaporeSmall sample | SINSingapore | 39 km | 20 |
| GBUnited KingdomSmall sample | LHRLondon | 67 km | 12 |
| VNVietnamSmall sample | HKGHong Kong | 1,123 km | 12 |
| AUAustraliaSmall sample | MELMelbourne | 39 km | 9 |
| CACanadaSmall sample | YYZToronto | 62 km | 9 |
| MOMacaoSmall sample | HKGHong Kong | 35 km | 7 |
| DEGermanySmall sample | DUSDüsseldorf | 47 km | 6 |
| KRSouth KoreaSmall sample | HKGHong Kong | 1,530 km | 6 |
| PHPhilippinesSmall sample | MNLManila | 55 km | 6 |
| PAPanamaSmall sample | MIAMiami | 1,868 km | 5 |
| THThailandSmall sample | BKKBangkok | 45 km | 5 |
| CNChinaSmall sample | AMSAmsterdam | 9,040 km | 4 |
| NLNetherlandsSmall sample | AMSAmsterdam | 38 km | 3 |
| FRFranceSmall sample | CDGParis | 40 km | 2 |
| BDBangladeshSmall sample | DACDhaka | 356 km | 1 |
| BRBrazilSmall sample | GIGRio de Janeiro | 2,141 km | 1 |
| CHSwitzerlandSmall sample | ZRHZurich | 62 km | 1 |
| CLChileSmall sample | SCLSantiago | 48 km | 1 |
| IDIndonesiaSmall sample | CGKJakarta | 41 km | 1 |
| IEIrelandSmall sample | DUBDublin | 188 km | 1 |
| RURussiaSmall sample | ARNStockholm | 2,488 km | 1 |